Call : 918037266912
Specification
Nominal Size (mm) | 80,100 |
Scale Range | -1to 0 bar (50% span) 0 to 25 (50% span) |
Accuracy(FSD) | 1.6% |
Thread Connection | 1/4", 3/8", ½ ", BSP & NPT |
Mounting of Gauge | Bottom, Back |
Case and Bezel | Drawn steel, SS 304 |
Pressure Elements | Diaphragm |
Diaphragm | Yes |
Wetted Parts | SS 304 and SS 316 |
Application | Fire Fighting Pumps, Plant Construction |
![]() |
DYNAMIC ENTERPRISES INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |